| 车型型号 | EG6088T |
|---|---|
| 额定乘员(人) | 2 |
| 外形尺寸(长×宽×高)(mm) | 4350*1580*2040 |
| 系统电压(V) | 72 |
| 载重(kg) | 640 |
| 最大爬坡度 | ≥20% |
| 续驶里程(km) | ≥60 |
| 最高时速(km/h) | ≤32 |
https://drinkydrinkproject.com/
https://drinkydrinkproject.com/martini/
https://theabqreviews.com/2023/03/14/padillas-mexican-kitchen/