| 车型型号 | EG6060K |
|---|---|
| 额定乘员(人) | 6 |
| 外形尺寸(长×宽×高)(mm) | 4340*1610*1890 |
| 系统电压(V) | 48 |
| 载重(kg) | 480 |
| 最大爬坡度 | ≥15% |
| 续驶里程(km) | ≥70 |
| 最高时速(km/h) | ≤25±10% |
https://drinkydrinkproject.com/
https://drinkydrinkproject.com/martini/
https://theabqreviews.com/2023/03/14/padillas-mexican-kitchen/