| 车型型号 | EG6042H |
|---|---|
| 额定乘员(人) | 2 |
| 外形尺寸(长×宽×高)(mm) | 4810*1500*2150 |
| 系统电压(V) | 72 |
| 载重(kg) | 2000 |
| 最大爬坡度 | ≥20% |
| 续驶里程(km) | ≥75 |
| 最高时速(km/h) | ≤55±10% |
https://drinkydrinkproject.com/
https://drinkydrinkproject.com/martini/
https://theabqreviews.com/2023/03/14/padillas-mexican-kitchen/