| 车型型号 | EG6020H |
|---|---|
| 额定乘员(人) | 2 |
| 外形尺寸(长×宽×高)(mm) | 3450*1390*1230 |
| 系统电压(V) | 48 |
| 载重(kg) | 800 |
| 最大爬坡度 | ≥20% |
| 续驶里程(km) | ≥75 |
| 最高时速(km/h) | ≤40±10% |
https://drinkydrinkproject.com/
https://drinkydrinkproject.com/martini/
https://theabqreviews.com/2023/03/14/padillas-mexican-kitchen/