| 车型型号 | EG2028P |
|---|---|
| 额定乘员(人) | 2 |
| 外形尺寸(长×宽×高)(mm) | 2350*1180*2000 |
| 系统电压(V) | 36/48 |
| 载重(kg) | 270 |
| 最大爬坡度 | ≥20% |
| 续航里程(km) | ≥60 |
| 最高车速(km/h) | ≤32±10% |
https://drinkydrinkproject.com/
https://drinkydrinkproject.com/martini/
https://theabqreviews.com/2023/03/14/padillas-mexican-kitchen/