| 车型型号 | EG6010F |
|---|---|
| 额定乘员(人) | 4 |
| 外形尺寸(长×宽×高)(mm) | 3655*1410*1900 |
| 系统电压(V) | 48 |
| 载重(kg) | 400 |
| 最大爬坡度 | ≥20% |
| 续驶里程(km) | ≥70 |
| 最高时速(km/h) | ≤23±10% |
https://drinkydrinkproject.com/
https://drinkydrinkproject.com/martini/
https://theabqreviews.com/2023/03/14/padillas-mexican-kitchen/